Sanmitra Bank Financial Result

Desription 2021-22 2022-23 2023-24
No. of Members 4042 4041 4136
Share Capital 327.46 354.86 406.27
Deposits 12342.81 12125.13 14060.18
Reserves and Other Funds 650.01 826.02 932.71
Investment 5526.46 4990.09 5760.42
Advances 6100.80 6423.77 7677.75
Priority Loan Sector 77.43% 62.19% 61.09%
Weaker Sector 18.44% 15.82% 19.35%
NET NPA % 0.87% 0.58% 0.00%
Working Capital 13470.00 13487.40% 15815.41
Net Profit 82.25 84.01% 130.91
Total Branch 6 7 8
Audit Class A A A
Total Employee 43 41 43
Total Business 18443.61 18548.90 21739.96
CRAR 14.91% 15.73% 15.14%
Area (District) Chandrapur, Gadchiroli, Wardha, Nagpur, Bhandara Chandrapur, Gadchiroli, Wardha, Nagpur, Bhandara Chandrapur, Gadchiroli, Wardha, Nagpur, Bhandara